Jo Jo's Tavern, by Sophia
Jo Jo’s really isn’t the place I remember from my East Windsor days. I have a very clear memory of a bar just before 5 points on the right (coming from PA, not from Astro)(exactly where Jo Jo's is) that was very dark & smoky inside with a long bar along the left side as you came in & table seating in the remaining area. Nothing like the bar that is actually there. I think I was part of that total recall experiment and my brain cells have been altered. Just the alcohol? It’s a little disturbing to have such a clear memory and to see how wrong it is (for a few years going now). I guess you don’t want me trying to identify someone in a lineup.
I finally got to place a WHHYYY?? call but it ended up being a somewhat wimpy one since I got self-conscious about yelling while in the bar. Next time I’m going to step outside so I can do it justice; otherwise, what’s the point?
The Mahjong contingent was there early for their points but took seats way over at the other side of the bar from everyone else and left as soon as they could. Did they really have other plans -- or did they specifically make them so as to avoid yet another night of the 12 days? It seemed like everyone had showered, but maybe my nose isn’t very sensitive.
Last night was the "Howard" night as well both Howard Jones & Cole Howard made their 1st appearance for 2012. I also finally go to see Mrs. Scugi -- all season I have been hearing "she’ll be here later" or "you just missed her". It’s good to see that the serial killer that I’ve been hearing about that’s been making the rounds of the 12 days wasn’t that smiling gray-haired guy with the REALLY BIG PHONE.
Reese kept saying she was leaving but as I was leaving late in the evening I spotted her hunkered down at a back table with a "nice" looking fellow. We hope to see Reese alive & well tonight and give her more pointers on how to say NO -- convincingly.
And it’s always good to see my future wife, but with her husband & kids there we didn’t get to do much bonding. From what I hear, though, that’s what most of the crowd was waiting to see. Sorry to disappoint, but I will continue to do so for the remainder of the 12 days. And years...
Shot of the day = chocolate covered pretzel. It’s hard to believe they could make a shot that actually tasted like one but it pretty much sort-of did -- especially with the chocolate & salt around the rim.
Lastly, as usual, more of the same discussions, arguments, bar pies, IPAs, stout IPAs (really a thing?), parking spaces gained & lost, musical chairs, non-musical musicians (thank goodness!), belly-aching (or is that just me this morning?), and similar holiday good cheer.
I leave you with: 2 More Things you didn't know about alcohol:
1. Cheap date explained: Women produce only 60 % as much alcohol dehydrogenase, the enzyme that neutralizes booze, as men do.
2. The calories you burn simply digesting food account for 5 to 15 % of your energy expenditure. Protein & alcohol require the most energy -- so drink up, but only after you’ve had your 28-oz steak!
And finally:
On the seventh day of drinking my true love gave to me:
1. Seven "works" bar pies
2. Seven chocolate-covered pretzel shots
3. Seven chewable TUMS tablets
4. Seven drunks dodging across Old Trenton Road
Six free drinks from Julie and Art
Five Washington apple shots
Four Fumbling Servers
Three Oatmeal Cookie Flaming Apple Pies
Two vampire bartenders
And an old man yelling 'get off my damn lawn’
Totals through Day 7
| | Day 1 Fri | Day 2 Mon | Day 3 Tue | Day 4 Wed | Day 5 Thu | Day 6 Fri | Day 7 Mon | |
| | Rho | Slocum's | Tiger's Tale | Big Fish | Mc Guinn's | Dublin Square | JoJo's | |
| | Stats by Eman | Stats by Reese | Stats by Eman | Stats by Gman | Stats by Pods | Stats by Su | Stats by Sophia | Total |
1 | Al Janeck | | | | | | x | | 1 |
2 | Alba | x | | | x | | | | 2 |
3 | Andrew (Gman) | x | x | | x | x | | x | 5 |
4 | Andrew (Woo!-boy) | x | | | | | | | 1 |
5 | Arounkone | x | | | | | | | 1 |
6 | Art Neufeld | x | | | | | x | | 2 |
7 | Benny | | | | x | x | | | 2 |
8 | Billy Bob | x | | | | | | | 1 |
9 | Bobo | x | | | | | | | 1 |
10 | Carlos (Stu friend) | | | | | | x | | 1 |
11 | Celeste | | x | | | x | | | 2 |
12 | Cheryl Cohen | x | | | | | | | 1 |
13 | Chris Straka (The Scarf) | x | | | | | | | 1 |
14 | Cole | | | | | | | x | 1 |
15 | Crack Pipe Larry | | | | x | | | | 1 |
16 | Dana (Lisa coworker) | x | | | | | | | 1 |
17 | Danielle (BF barkeep) | | | | x | | | | 1 |
18 | David (Celeste BF) | | x | | | x | | | 2 |
19 | Dmile | | | | x | x | | | 2 |
20 | Donna U | | | | x | | x | | 2 |
21 | Donna (Julie N. friend) | x | | | | | | | 1 |
22 | Donny Walker | x | | | | | | | 1 |
23 | Dorian | | | | x | | x | | 2 |
24 | Ed Rodgers | | | | x | | x | | 2 |
25 | Ed/Erin Rodgers son | | | | | | x | | 1 |
26 | el Chorba | | | | x | | | | 1 |
27 | Eman | x | x | x | x | x | x | x | 7 |
28 | Erin Rodgers | | | | x | | | | 1 |
29 | Frank Kimchick | x | | | | | | | 1 |
30 | Gina (BF barkeep) | | | | x | | | | 1 |
31 | Gman | x | x | | x | x | x | x | 6 |
32 | Goettle | x | | | | | | | 1 |
33 | Howard Jones | | | | | | | x | 1 |
34 | Janelle Young | x | | | | | | | 1 |
35 | Jay Wahl | x | | | | | | | 1 |
36 | Jenna Walker | x | | | | | | | 1 |
37 | Jim (Lynn BF) | | | | x | | | | 1 |
38 | Joan (Rebecca friend) | x | | | x | | | | 2 |
39 | Julian | x | x | | x | x | | x | 5 |
40 | Julie Nuefeld | x | | | | | x | | 2 |
41 | Kaden | | | | | | x | | 1 |
42 | Katherine | x | | | | | x | | 2 |
43 | Laura (biker chick) | x | | | | | | | 1 |
44 | lil el Chorba | | | | x | | | | 1 |
45 | Lisa Eman | x | x | x | x | x | x | x | 7 |
46 | Lisa Walker | x | | | | | | | 1 |
47 | Lynn (Rebecca friend) | x | | | x | x | | x | 4 |
48 | Mandala Brown | x | | | | | | | 1 |
49 | Maria Scugi | | | | | | x | x | 2 |
50 | Mertz | x | | | | | x | | 2 |
51 | Milot | | | | x | x | | | 2 |
52 | Mosso | x | | | x | x | x | x | 5 |
53 | Norine (Lisa coworker) | x | | | | | | | 1 |
54 | Pat Worth | x | | | | | | | 1 |
55 | Rebecca | x | | | x | x | | x | 4 |
56 | Pete Squire (SV guy) | | | | x | | | | 1 |
57 | Pods | x | x | | x | x | x | x | 6 |
58 | Reese | x | x | x | x | x | x | x | 7 |
59 | Rich (Laura BF) | x | | | | | | | 1 |
60 | Rita | x | | | | | | | 1 |
61 | Ronny (Alba coworker) | | | | x | | | | 1 |
62 | Rose | x | x | x | x | x | x | x | 7 |
63 | Sandor | x | | | x | | x | x | 4 |
64 | Scugi | x | x | x | x | x | x | x | 7 |
65 | Sharon Ang (Crazian) | x | | | | | | | 1 |
66 | Shawn (Reese friend) | x | | x | | | | | 2 |
67 | Ska | x | x | x | x | x | x | x | 7 |
68 | Sophia | x | x | x | x | x | x | x | 7 |
69 | Stewart (CSI Stu) | | | | | | x | | 1 |
70 | Su | x | x | | x | x | x | x | 6 |
71 | Tammy (Erod coworker) | | | | x | | | | 1 |
72 | Tamp | x | x | x | x | | x | | 5 |
73 | The Mechanic | x | | | | | | | 1 |
74 | TJ | | | | | x | | | 1 |
75 | Trent Eman | x | x | x | x | x | | x | 6 |
76 | Val (Rebecca friend) | x | | | | | | | 1 |
77 | Will T | x | | | | | | | 1 |
78 | Xtine | | | | | | x | | 1 |
79 | Yo | x | x | | x | x | x | | 5 |
| People Attended | 51 | 17 | 10 | 37 | 23 | 28 | 20 | 186 |
No comments:
Post a Comment